Product Details:
Minimum Order Quantity | 50 Kg |
Type | ROUND BAR |
Size | AS PER NEED |
Color | Copper Color |
Brand | LOCAL OR IMPORT |
Dimensions | GOOD |
Material | Copper |
Shape | Round |
C17200 is also known as Alloy 25 and is the most commonly utilized beryllium copper alloy and is notable for exhibiting the highest strength and hardness compared to commercial copper alloys. Its strength and hardness is similar to that of steel. C17200 copper''''''''''''''''s ultimate tensile and Rockwell hardness properties in a peak aged condition are in the 200 ksi range and RC 45 respectively (electrical conductivity 22% IACS minimum).
Typical Uses for C17200 Beryllium Copper:ELECTRICAL: | ||
---|---|---|
Electrical Switch / Relay Blades | Fuse Clips | Switch Parts |
Relay Parts | Connectors | Spring Connectors |
Current Carrying | Contact Bridges | Belleville Washers |
Navigational Instruments | Clips | |
FASTENERS: | ||
Washers | Fasteners | Lock Washers |
Retaining Rings | Roll Pins | Screws |
Bolts | ||
INDUSTRIAL: | ||
Pumps | Springs | Electrochemical |
Shafts | Non Sparking Safety Tools | Flexible Metal Hose |
Housings for Instruments | Bearings | Bushings |
Valve Seats | Valve Stems | Diaphragms |
Springs | Welding Equipment | Rolling Mill Parts |
Spline Shafts | Pump Parts | Valves |
Bourdon Tubes | Wear Plates on Heavy Equipment | Bellows |
ORDINANCE: | ||
Firing Pins | ||
OTHER: | ||
Tools |
SOLID BAR: 1/4" . 6" diameter
RECTANGLES: 3/8" x 1/2" . 1" x 3" thickness x width
SQUARES: 3/8" . 3" square
PLATES: 2" . 5" thickness
DISCS & RINGS: orged to size
HONED TUBES: up to 4" OD
Specifications
End Product | Specification |
Bar | AMS 4650, 4651, 4533, ASTM B194, B196, MILITARY MIL-C-21657, SAE J463, J461 |
Extrusions | ASTM B570 |
Forgings | AMS 4650, ASTM B570 |
Plate | ASTM B194 |
Rod | AMS 4650, 4534, 4533, 4651, ASTM B196, MILITARY MIL-C-21657, SAE J463, J461 |
Rod, Forging | AMS 4650 |
Sheet | ASTM B194 |
Strip | ASTM B194, SAE J463, J461 |
Tube, Seamless | AMS 4535, ASTM B643 |
Wire | AMS 4725, ASTM B197, SAE J463, J461 |
Product Details:
Usage/Application | Utensil manufacturing companies Chemical equipment firms Automobile industry |
Shape | 355mm - 2800 mm |
Customisation | Customised |
Material | COPPER |
Is It GSM Service | Non Gsm Service |
Is It ISO Certified | ISO Certified |
Product Details:
Minimum Order Quantity | 3 Kg |
Material | Brass |
Size | Customzed |
Shape | Round |
Usage/Application | Industrial |
Rod Length | Customzed |
Outer Diameter | CUSTOM |
Product Details:
Usage/Application | Fitting Items, Factory, Machine, Plumbing |
Material | Copper |
Finish | Polished |
Color | Copper |
Shape | as per requirement |
Country of Origin | Made in India |
Product Details:
Usage/Application | Drinking Water |
Size | 1/4''-1'', 3''-10'', 10''-20'', 2''-3'', 1''-2'' |
Length | 6-8 meters, 0-2 meters, 2-4 meters, 4-6 meters |
Type | U-Tubes, Welded, Condenser & Heater Tubes, Coils, Seamless |
Hallow Sections | Circular, Rectangular, Elliptical, Square |
Hollow Sections | Rectangular, Circular, Square |
Material | COPPER |
4.3/5
Reviewed by 33 Users
Most Relevant Reviews