300 Series stainless steels are classified as austenitic, and are hardenable only by cold working methods. These grades of stainless have chromium (approx. 18 to 30%) and nickel (approx. 6 to 20%) as their major alloying additions. Type 304 is the most widely used alloy of all stainless steels. 300 Series Stainless steel alloys resist corrosion, maintain their strength at high temperatures and are easy to maintain.
The 300 series consist ofaustenitic chromium-nickel alloys. Austentic containsa maximum of 0.15% carbon and a minimum of 16% chromium, and nickel is the important alloying element. This creates superior corrosion resistance andease of fabrication. Austentic stainless steel has a wide range of mechanical properties and can withstand a wide range of temperatures.Austenitic grades are the most commonly used stainless steels, and are not hardenable by heat treatment.
Stainless steel alloys are used predominantly in:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 4-5 mm, >5mm, 2-3 mm, 1-2 mm, 3-4 mm |
Thickness | 3-4 mm, 2-3 mm, 1-2 mm, 4-5 mm, >5mm |
Steel Grade | SS316 L, SS304 L, SS200, SS409 L |
Surface Treatment | Cold Rolled, Hot Rolled, Coated |
Type | Plate, Coil |
Certification | IBR, SGS, ROHS, ISO |
Product Details:
Features | Brewing Chemical Industry Dairy Food processing Marine equipment Petrochemicals Pharmaceuticals |
Usage/Application | Condensers Heat Exchangers Filters Pressure Vessels Valves Flanges and Fittings |
Steel Grade | SS 304, 317l |
Standard | JIS, DIN, ASTM, AISI |
Surface Treatment | Hot Rolled, Coated |
Shape | Rectangular, Round, Square |
Grade | 317 L |
Condition | New |
Is It Rust Proof | Rust Proof |
Size | Standard & Customized |
Material | STAINLESS STEEL |
Material Grade | 317 |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Thickness | All Available |
Steel Grade | SS 310 |
Surface Treatment | Coated, Hot Rolled, Cold Rolled |
Material | 310 |
Type | Coil, Plate |
Certification | ISO |
Material Grade | 310 |
Sheet Size | 1000mm, 1250mm, 1500mm, 1800mm, 2000mm, etc Length 2000mm, 2440mm, 3000 |
Product Code | 7219 |
Is It ISO Certified | ISO Certified |
Application:
Product Details:
Type | Plate, Coil |
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Certification | ROHS, ISO, IBR, SGS |
Sheet Size (feet X feet) | 8 * 4 |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Thickness | 0-1 mm, 3-4 mm, 4-5 mm, 1-2 mm, 2-3 mm, >5mm |
The wide range of Stainless Steel Sheets offered by us is procured from Jindal steels and SAIL. We offer various grade of stainless steel sheets having different thickness and width. Our sheets are available in various finishes like 2B, BA, MATT, PVC MATT and several others. The sheets offered by us are resistant to corrosion and are widely used in machine fabrication in various industries.
Product Details:
Steel Grade | 304, SS304 L |
Standard | ASTM |
Surface Treatment | Coated, Cold Rolled, Hot Rolled |
Type | Plate, Coil |
Material Grade | STAINLESS STEEL 304 |
Product Type | Raw material |
Condition | New |
Rust Proof | Rust Proof |
Material | STAINLESS STEEL |
Is It ISO Certified | ISO Certified |
Type | Stainless Steel Sheets 304 |
Standard | GB ASTM AISI JIS DIN BS etc |
Material | 201.202.304.304L. 316.316L. 310.310S. 321.904.904L321.904.904L FREE. 1Cr13, 0Cr18Ni9 |
Finish | Ni. 1 2B BA Mirror polishing, 2D, NO. 4.8K etc |
Thickness | 0.3-3mm Being to cold rolled, 3-up belong to hot rolled |
Width | 500 mm-2000 mm |
Length | Up to 6000 mm or as the customer’ s requirement |
Product Details:
Condition | New |
Material | Stainless Steel |
Material Grade | STAINLESS STEEL 309 |
Surface Treatment | Coated |
Is It ISO Certified | ISO Certified |
Type | Plate, Coil |
Certification | Yes |
Grade | STAINLESS STEEL 309 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness | 4-5 mm, 1-2 mm, >5mm, 2-3 mm, 3-4 mm |
Steel Grade | 310 |
Surface Treatment | Coated, Hot Rolled, Cold Rolled |
Type | Coil, Plate |
Certification | IBR, ISO |
Sheet Size (feet X feet) | 8 x 4, 5 x 10 |
Product name | ASTM A213 310H stainless steel sheet. |
Standard | AISI ASTM GB SUS etc |
Material | AISI 201 304 304L 316 316L 310H 310S 321 ect |
Thickness | 1-50mm |
Width | 1000-3700 mm |
Length | 5.8m 6m 12m or as customer demand |
Used area | Ship building, Engineering construction, Mechanical manufacturing. |
Product Details:
Type | Plate,Coil |
Certification | ROHS,ISO,IBR,SGS |
Thickness | 0-1 mm,1-2 mm,2-3 mm,3-4 mm,4-5 mm,>5mm |
Steel Grade | SS316 L,SS304 L,SS409 L,SS200 |
Surface Treatment | Coated,Painted,Hot Rolled,Cold Rolled |
Type | Stainless Steel Sheets | |
Standard | GB ASTM AISI JIS DIN BS etc | |
Material | 201.202.304.304L. 316.316L. 310.310S. 321.904.904L. 1Cr13, 0Cr18Ni9 | |
Finish | Ni. 1 2B BA Mirror polishing, 2D, NO. 4.8K etc | |
Thickness | 0.3-3mm Being to cold rolled, 3-up belong to hot rolled | |
Width | 500mm-2000mm | |
Length Up to 6000mm or as the customer’ s requirement. | ||
Characteristics and Application | ||
2B | The surface brightness and flatness of 2B is better than 2D then through a special surface treatment to improve its mechanical properties, 2B could nearly | |
Satisfy comprehensive uses | ||
No. 3 | Polished with abrasive belt of git#100#200#, have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. | |
No. 4 | Polished with abrasive belt of grit#150#180, have better brightness with discontinuous coarse stria, but thinner than NO. 3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing | |
HL | Polished with abrasive belt of trit#150#320 on the NO. 4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. | |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirror kitchen apparatus, omament etc. | |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
Product Details:
Steel Grade | SS316 L, SS 304, SS304 L, SS200 |
Standard | DIN, JIS, ASTM, AISI |
Thickness | 0-1 mm, 4-5 mm, 3-4 mm, 1-2 mm, >5 mm, 2-3 mm |
Surface Treatment | Hot Rolled, Coated |
Certification | IBR, ISO, ROHS, SGS |
Product Details:
Steel Grade | SS200, SS304 L, SS 304, SS316 L |
Standard | AISI, DIN, ASTM |
Thickness | 3-4 mm, 2-3 mm, >5 mm, 0-1 mm, 4-5 mm, 1-2 mm |
Surface Treatment | Coated, Hot Rolled |
Certification | SGS, ROHS, ISO, IBR |
Product Details:
Steel Grade | SS304 L, SS316 L, SS200, SS 304 |
Thickness | 3-4 mm, >5 mm, 2-3 mm, 4-5 mm, 0-1 mm, 1-2 mm |
Standard | AISI, JIS, DIN, ASTM |
Surface Treatment | Hot Rolled, Coated |
Certification | IBR, ROHS, ISO, SGS |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Length (mm) | customized |
Width (mm) | customized |
Brand | RATHI, TATA, JSP, Jindal |
Grade | 600 series, 400 series, 200 series, 500 series, 300 series |
Thickness (mm) | customized |
Product Details:
Thickness | >5mm, 4-5 mm, 2-3 mm, 0-1 mm, 3-4 mm, 1-2 mm |
Steel Grade | SS200, SS316 L, SS409 L, SS304 L |
Surface Treatment | Hot Rolled, Cold Rolled, Coated |
Type | Coil, Plate |
Certification | IBR, ISO, ROHS, SGS |
Product Details:
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Certification | ROHS, ISO, IBR, SGS |
Type | Plate, Coil |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Certification | ROHS, ISO, IBR, SGS |
Type | Plate, Coil |
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Product name | ASTM A213 309H Stainless Steel Sheet |
Standard | AISI ASTM GB SUS ect |
Material | SUS 201 304 304L 316 316L 310S 321 309H ect |
Thickness | 1-50mm |
Width | 1000-3700 mm |
Length | 5.8m 6m 12m or as customer demand |
Used area | Ship building, Engineering construction, Mechanical manufacturing. |
Or as customer demand | |
Thickness | Form 0.1mm to 120mm |
Widthness | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet),1800mm,2200mm |
or we can also help the size as you require. | |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm, 6000mm |
or we can make the length as you require. | |
Finish | NO.1, NO.2D, NO.2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline(HL),NO.8,Brushed |
PVD colors, etched, embossed, sand blasted, vibration, | |
anti-fingerprint.and so on. | |
Standard | ASME, ASTM, EN ,BS,GB,DIN, JIS etc |
Material | 201,202,304,304L, 309S, 309H, 316Ti,317L, 316,316L,321,310S, |
347H,2Cr13,3Cr13 409,409L,410,420,430 etc | |
Application range | Stainless steel sheet applies to construction field, |
ships building industry, petroleum & chemical industries, | |
war and electricity industries,food processing and | |
medical industry, boiler heat exchanger,machinery | |
and hardware fields. Stainless steel sheet can be made | |
according to the customers requirements. | |
Grades: | |
201 / 201L / 201H / TP201H / TP201L / TP201 / Sus201 / SUS201L /Sus201H | |
304 / 304L / 304H / TP304H / TP304L / TP304 / Sus304 / SUS304L /Sus304H | |
309/ 309L /309H / TP309H / TP309L / TP309 / Sus309 / SUS309L /Sus309H | |
310 / 310L / 310H / TP310H / TP310L / TP310 / Sus310 / SUS310L /Sus310H |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Certification | ROHS, ISO, IBR, SGS |
Type | Plate, Coil |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Length (mm) | customized |
Width (mm) | customized |
Brand | TATA, Jindal, RATHI |
Grade | 600 series, 500 series, 200 series, 400 series, 300 series |
Thickness (mm) | customized |
Product Details:
Minimum Order Quantity | 150 Kilogram |
Surface Treatment | Coated, Painted, Hot Rolled |
Thickness | 0-1 mm, 1-2 mm, 4-5 mm, 2-3 mm, >5 mm, 3-4 mm |
Standard | ASTM, AISI, DIN, JIS |
Certification | IBR, SGS, ROHS, ISO |
Steel Grade | SS 304, SS316 L, SS304 L, SS200 |
Product Details:
Minimum Order Quantity | 500 Piece |
Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5mm |
Steel Grade | SS316 L, SS304 L, SS409 L, SS200 |
Certification | ROHS, ISO, IBR, SGS |
Type | Plate, Coil |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Standard | JIS G3109, ASTM A706, BS4449 |
Finish | Unpolished, Polished |
Brand | TATA, Jindal, RATHI, JSP |
Grade | 600 series, 200 series, 500 series, 300 series, 400 series |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Range | 0.5 mm To 200 mm thick in 1000 mm TO 2500 mm width & 2500 mm to 12500 mm Length available with NACE |
Material | Stainless steel |
Surface Treatment | Cold Rolled |
Type | Plate |
Product Details:
Thickness | 4-5 mm, >5 mm, 3-4 mm |
Brand | Solitaire Impex |
Size (feet X feet) | 4 x 8, 5 x 10 |
Material Grade | SS347 |
Solitaire Ipmex Company stocks Alloy 347 stainless steel plate in thicknesses from 3/16" through 4". A high carbon version, Alloy 347H (UNS S34709) stainless steel plate, can also be ordered in the same thickness range.
Available thicknesses for Alloy 347/347H:
3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1 1/8" |
---|---|---|---|---|---|---|---|---|---|
4.8mm | 6.3mm | 7.9mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 22.2mm | 25.4mm | 28.6mm |
1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 3 1/2" | 4" |
31.8mm | 38.1mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 88.9mm | 101.6mm |
Alloy 347 (S34700) is stabilized stainless steel plate which offers as its main advantage an excellent resistance to intergranular corrosion following exposure to temperatures in the chromium carbide precipitation range from 800 to 1500°F (427 to 816°C). Alloy 347 stainless steel plate is stabilized by the addition of columbium and tantalum.
Alloy 347 stainless steel plate is also advantageous for high temperature service because of its good mechanical properties. Alloy 347 stainless steel plate offers higher creep and stress rupture properties than Alloy 304 and, particularly, Alloy 304L, which might also be considered for exposures where sensitization and intergranular corrosion are concerns.
Product Details:
Minimum Order Quantity | 500 Kilogram |
Size (feet X feet) | 8 x 4 , 5 x 10 |
Material Grade | 316 |
Brand | jindal |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Material | Stainless steel |
Grade | 300 Series |
Width | 120-2000mm |
Thickness | 0.1-60mm |
These Checkered Plates offered by us have high ductility and can be easily molded to transform the sheet metal into different shapes to be used for a large variety of finished parts. The sheets available with us find its wide application in various industry segments such as food processing for making cans, automobiles for making different products. We deliver Aluminum Plate grade 53000 / 5086 and also in many different grades like 6082, 6061, 6063, 2014, 5052 etc.
Product Details:
Minimum Order Quantity | 500 Kilogram |
Thickness | 1-2 mm, 2-3 mm, 4-5 mm, >5 mm, 3-4 mm |
Surface Treatment | Cold Rolled |
As with most steel plate products a number of different designations are used for these steels. The most common are:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Thickness | 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction, Automobile Industry |
We are the leading supplier of Stainless Steel 304 Coil. All the Stainless Steel 304 Coil are at par with the international standards and in line with the requirements of the clients from various industries. These SS 304 Coil are widely appreciated for excellent quality, corrosion abrasion and high tensile strength with long life service. Furthermore, our range of these SS 304 Coil can be avail from us at market leading prices.
Key Specifications:Product Details:
Brand | Solitaire Impex |
Length | Customized |
Thickness | 3 mm |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Application | Automobile Industry, Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction |
Product Details:
Application | Pharmaceutical / Chemical Industry, Construction, Automobile Industry, Oil & Gas Industry |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Application | Automobile Industry, Oil & Gas Industry, Construction |
Product Details:
Thickness | 4-5 mm, 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Steel Grade | SS304 L |
Product Details:
Thickness | 1-2 mm, >5 mm, 3-4 mm, 4-5 mm, 2-3 mm, 0-1 mm |
Surface Treatment | Anealed, Pickled, Polished, Hot Rolled, Cold Rolled |
These Stainless Steel 304L Plate are carefully designed and manufactured under rigid quality control procedures to ensure high precision and dimensional accuracy.
Product Details:
Length (mm) | Customzed |
Width (mm) | Customzed |
Thickness (mm) | 2 mm |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Oil & Gas Industry, Pharmaceutical / Chemical Industry, Construction, Automobile Industry |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Thickness | 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm |
Item | 316 stainless steel sheet |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Surface | 2B,BA,NO.1,NO.4,NO.8,8K,mirror ,checkered ,embossed ,hair line,etching,etc |
Thickness | 0.1~200mm |
Width | 1000 mm,1219 mm,1500 mm,1800 mm,2000 mm,2500 mm,3000 mm,3500 mm,etc |
Length | 2000 mm,2440 mm,3000 mm,5800 mm,6000 mm,etc |
Chemical | C≤0.08,Mn≤2.00,Si≤0.75, ,P≤0.045,S≤0.030, Cr:18.00~20.00, ,Ni:8~10.5,N≤0.10 |
composition | |
Application | Stainless steel sheet applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. Stainless steel sheet can be made according to the customers requirements. |
Product name | ASTM A213 TP316 stainless steel Sheet |
Standard | AISI ASTM GB SUS ect |
Material | AISI 201 304 304L 316 316L 310S 321 ect |
Thickness | 1-50 mm |
Width | 1000-3700 mm |
Product Details:
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Oil & Gas Industry, Construction, Pharmaceutical/Chemical Industry, Automobile Industry |
Brand | JINDAL |
Size | 1250 X COIL , 1500 X COIL |
Stainless Steel 304L Coil finds application in an assortment of industries. The products have gained appreciation for their excellent durability. These SS 304L Coil are available in different dimensions, shapes, sizes, material specifications. We Piyush Steel make use of Stainless Steel to manufacture SS 304L Coil. Backed by an extensive industry experience, we have successfully supplied these Coil in bulk to major projects, oilfield companies, and construction, power generation & chemical industries.