ALUMINIUM ALLOY 1100 SHEET
AL 1100 / AL 2014 / AL 2017 / AL 2024 / AL 3003 / AL 5052 / AL 5082 / AL 5086 / AL 5754 / AL 6061 / AL 6063 / AL 6082 / AL 6083 / AL 7050 / AL 7075
THIKNESS AVAILABLE 1.0 MM TO 400 MM
WIDTH : 25 MM - 3000 MM
TYPE : ( HR ) HOT ROLLED SHEET / ( CR ) COLD ROLLED SHEET / PLATES / STRIPS /
COILS / CHEQUERED PLATES
Product Details:
Grade | 7075 |
Thickness | 0.5mm to 300mm |
Material | Aluminium |
Shape | Rectangle |
Dimensions | 1220 x 2440 / 1500 x 3000 |
Color | Silver |
Model Name/Number | Al. 7075 |
Solitaire Impex are supplier of broad range 7075 Aluminum Alloy Round Bars and we additionally give our client most satisfiable esteem list for Aluminum Alloy.
Aluminum Alloy 7075 Round Bars is an aluminum-zinc alloy with 1%-8% zinc notwithstanding little measures of magnesium and little amounts of copper and chromium. Because of its high erosion protection properties, Aluminum Alloy 7075 Round Bars are normally utilized as a part of marine and aviation applications. Aluminum Alloy 7075 Round Bars is utilized as a part of airframe structures and other exceptionally focused on segments because of its high quality levels.
To meet the quality mindful necessities for our fundamentally respected clients, we offer Aluminum Alloy 7075 Round Bars in different sizes, thickness, standards and shapes as indicated by changed requirements given by our clients.
7075 T6 Aluminium Round Bar ASTM B221, EN573, and EN485 international standards.
AMS 4147 Round Bar, stock 7075-T651, 7075-T6511, 7075-T7351, 7075-T3511 and 7075-T76511, ENAW 7075 Bar, WNR 3.4365 Rod, DIN 3.4365, PA9, AlZn5,5MgCu, HB 170 Round Baromium, and other metals.Product Details:
Minimum Order Quantity | 200 Kg |
Thickness | 1.0 TO 400MM |
Grade | Aluminium Alloy 1100 (UNS A91100) |
Size | All Size Available |
Thickness (Millimeter) | 1mm - 500mm |
Material Grade | 6061, 6082, 6063 |
Shape | Square, Round, Rectangular |
Brand | Jindal, Hindalco, Balco |
Usage/Application | Industrial Application / PACKING & TRANSPORTATION |
Product Type | Plate |
Is It Anodized | Anodized |
Is It Customized | Customized |
Aluminium Alloy 1100 Sheets, Aluminium Alloy 1100 Plates Manufacturer, UNS A91100 Plates, Hindalco 1100 Aluminium Sheet, Jindal 1100 Aluminium Sheet, UNS A91100 Sheets Exporter, Alloy 1100 Chequered Plate, Alloy 1100 Chequered Sheets, Aluminio 1100 hojas, Aluminio 1100 placas, Aluminium 1100 Platten, 1100 Aluminium Flat Sheet, Hot Rolled 1100 Aluminium Sheet, Hot Forming 1100 Aluminium Sheet, Cold Forming 1100 Aluminium Sheet, Cold Rolled 1100 Aluminium Sheets, Aluminium 1100 Blatt, aleación 1100 hojas, aleación 1100 Platos, 4×8 Aluminium 1100 Sheet, ASTM B211 Plates, ASTM B211 Sheets, Aluminium Alloy 1100 Coils, Aluminium Alloy 1100 Strips, 1100 Aluminium Mirror Sheet, Checkered 1100 Aluminium Sheet, 1100 Aluminium Extruded Sheet, 1100 Aluminium Patterned Sheet, 1100 Aluminium Embossed Sheet, 1100 Aluminum Drilling Entry Sheet, 1100 Aluminium Corrugated Sheet
Product Details:
Minimum Order Quantity | 105 Kg |
Thickness | 1 to 10 mm |
Usage/Application | Floors for elevators, Corner guard for walls (interior decoration), Stair treads. |
Pattern | Chequered |
Material | Aluminium |
Weight | Depend on Size and thickness |
Size | 8 x 4 feet / 5 x 10 feet |
Dimensions (l x b x h) | width 810 MM TO 1500 MM length 1000 MM TO 6000 MM |
Application Use | Chequered metal sheets are used in many fields. The most popular is used as tread plate. The new and |
Brand | JINDAL / HINDALCO / COMMERCIAL ALSO |
Grade | 6061 / 6063 / 6082 / 5052 |
Shape | Rectangle |
We provide a wide range of Aluminum Chequered Plates, which are manufactured using qualitative raw materials. Used in diverse industrial applications, available in the following sizes. Available in alloy 3105f
Features:
Sturdy built-in
Corrosion resistant
Highly durable
Smooth finish
Aluminium Chequer Plate is used in the following applications:
Corner guard for walls (interior decoration)
Door kicking plate.
Stair treads.
Can be used as decoration in modern cars – floors.
Tread decking.
Floors for elevators.
Commercial use – shopping centres with high foot fall.
Other details:
Width 810mm to 1500mm
Length 1000mm to 6000mm
Thickness 1mm to 10 mm
Pattern : 5Bar / 3Bar
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Material | ALUMINIUM |
Surface Finished | MILL FINISH |
Thickness | 2mm ,4mm, 6mm, 8mm, 10mm |
Grade | 1000 Series, 2000 Series, 3000 Series, 4000 Series |
Type | Plate |
Surface Treatment | Coated |
Alloy Or Not | Is Alloy |
Size | AS PER REQUIREMENT |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | Silver |
Shape | Rectangular |
Thickness | 1mm / 2mm / 2.5mm / 3mm / 4mm / 5mm / 6mm |
Brand | Jindal / Hindalco / Vargo / Commercial |
Grade | 5000,6000,7000, 4000 Series |
Type | Plate, Coil |
Surface Treatment | Embossed |
Alloy Or Not | Is Alloy |
Condition | New |
Material | ALUMINUM |
Electric Grade | EC |
Usage/Application | Railway / Lifts, Industrial Application |
Design | Pattern 1 Bar / 3 Bar / 5 Bar |
These Aluminum Checkered Plates offered by us have high ductility and can be easily molded to transform the sheet metal into different shapes to be used for a large variety of finished parts. The sheets available with us find its wide application in various industry segments such as food processing for making cans, automobiles for making different products. We deliver Aluminum Plate grade 53000 / 5086 and also in many different grades like 6082 , 6061, 6063, 2014 , 5052 etc.
Aluminum checker plate is widely used in decorative, shipbuilding and architectural applications. Having good forming, drilling and welding ability, Aluminum Diamond Plate is easy to fabricate and its raised diamond lug pattern provides good slip resistance. also These plates are widely used for chemical industry applications. Available with us at standard market prices, these plates are known for their advanced attributes such as corrosion resistant, tensile strength, and heat resistant.
widely use in Railway / Malls / Lifts / Box Making / Track / Etc...
Pattern: 1 Bar / 3 Bar / 5 Bar
Product Details:
Minimum Order Quantity | 50 Kg |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Type | Sheet |
Surface Treatment | Embossed, Coated |
Thickness | 0.5 MM TO 250 MM |
Alloy Or Not | Is Alloy |
Size | 1000 MM TO 6000 MM |
Width | 1000 MM TO 1500 MM |
We provide a wide range of Aluminium sheets / plates, which are manufactured using qualitative raw materials. We provide plates in different alloys. Used in diverse industrial applications, available in the following sizes, we can also provide customized solution and cut to length service.
Product Details:
Shape | rectangular |
Size | Customized |
Material Grade | commercial |
Anodised | Not Anodised |
Brand | Solitaire Impex |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | 5000,6000,7000, 1000 Series, 3000 Series, 2000 Series, 4000 Series |
Is It Anodised | Anodised |
Material Grade | 6061 , 2024 , 5052 , 7075 |
Thickness | 1 - 500 MM |
Surface Treatment | Coated |
Type | Plate, Coil |
Alloy Or Not | Is Alloy |
Dimensions | Standard & Customized |
Brand | Hindalco,BALCO,JINDAL,IMPORTED |
Size(FeetXFeet) | 8 X 4, 5 X 10 |
Electric Grade | EC |
Condition | New |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Color | Silver |
Shape | as per customised requirement |
Brand | Jindal |
Material | ALUMINIUM |
Thickness | 0.5 to 500 mm thickness |
Dimensions (l x b x h) | Customized |
Anodised | Yes |
Weight | Customized |
Is It Anodised | Anodised |
Grade | 6061 T6 / 65032 / HE-20 / ALMGSI0.5 / ALMG1SICU |
Length | 8 FEET |
Usage/Application | Rail Coaches / Ship Building / Motor Boats |
Product Details:
Material Grade | AL 64430 |
Pattern | PLAIN |
Shape | Rectangular |
Material | ALUMIIUM |
Size | 3Inch, 2Inch, 4Inch |
Brand | Jindal |
Color | SILVER |
Aluminium Grade | 64430 |
Weight | As per your Requirement |
Usage/Application | Construction industry, Aviation companies, Hard engineering machine manufacturers |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 2Inch |
Material Grade | 6061 / 6063 / 7050 / 7075 |
Dimensions (l x b x h) | 8 x 4 feet |
Material | Aluminium |
Brand | Solitaire Impex |
THIKNESS | 1.00 mm to 400 mm |
Aluminium alloy 6063 is a medium strength alloy commonly referred to as an architectural alloy. It is normally used in intricate extrusions. It has a good surface finish, high corrosion resistance, is readily suited to welding and can be easily anodised. Most commonly available as T6 temper, in the T4 condition it has good formability.
Nextgen Steel & Alloys is a huge exporter of Aluminium Plate & sheets in countries like Kuwait, Bahrain, Iraq, Oman, Qatar, Saudi Arabiaand the United Arab Emirates (UAE), US, Singapore, Malaysia, Dubai, etc.
Additional Information:
Product Details:
Thickness | 1 mm to 300 mm |
Material Grade | 6061 T6 |
Material | Aluminium |
Size | 3Inch, 4Inch, 2Inch |
Product Type | Plate |
Temper | T6, T651 |
Product Details:
Grade | 7075 |
Thickness | 0.1 mm to standard |
Material | Aluminum |
Shape | Rectangular, Square |
Anodised | Yes |
Color | Metallic |
Product Details:
Minimum Order Quantity | 150 Kg |
Thickness | 2mm, 4mm, 6mm, 8mm, 10mm |
Shape | Square, Rectangular |
Material | Aluminium |
Surface Treatment | Aluminium |
Color | Silver |
Anodised | Yes |
Weight | ALL |
Product Details:
Weight | as per Thickness and Size |
Grade | Al. 5052 |
Thickness | 0.5mm to 250mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Dimensions | 1220 x 2440 | 1500 x 3000 (Cut size also Available) |
Product Details:
Size | 3Inch, 2Inch, 4Inch |
Material Grade | 5083 |
Shape | Round, Rectangular, Square |
Brand | Balco, Jindal, Hindalco |
Alloy | Yes |
Condition | Yes |
Customized | Yes |
Aluminium Grade | 5083 |
Material | ALUMINIUM |
Color | SILVER |
Product Details:
Minimum Order Quantity | 150 Kg |
Thickness | 2mm, 4mm, 6mm, 8mm, 10mm |
Size | 4Inch |
Material Grade | 5086 and 53000 |
Pattern | plain |
Shape | Rectangular |
Brand | Jindal |
Color | silver |
Aluminium Grade | 5086 & 53000 |
Temper | O, H112, H111, H116 |
Alloy | With Alloy |
Leveraging on our in-house production unit, we are presenting a wide assortment of Aluminum Grade 5086 and 53000 Plates. At our vendors' end, this grade is manufactured using quality alloys and advanced technology. In addition, this grade is also manufactured using advanced machineries and technologies. Thee sheet made from the grade 53000 is used in developing ships yards and ships for cargo. In fact, the sheet can be made available in various shaped and sizes on clients' demands.
Features:
Applications:
Product Details:
Thickness | 0.1mmm to 150mm |
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Weight | as per requirement |
Dimensions | 1220 x 2440 | cut size also available |
Material Grade | AA 8011 |
Product Name | 8000 Series Aluminum Sheet |
Alloy | AA 8011 |
Thickness | 0.1mm-150mm |
Temper | O H12 H14 H16 H18 H19 H32 H34 H36 H38 H112 |
Application | 1)Bottle Cap |
2)Heat Sink | |
Film type | Blue film, electrostatic blue film, transparent film, black and white film, laser film, paper clip, stamping film, stretch film |
Usage | 1)Aluminum plates whose main function is to make bottle caps are also used in radiators, and most of them are aluminum foil. 2. Daily Products also |
Product Details:
Size | All Size Available |
Material Grade | 2014 |
Pattern | Plate |
Shape | Round, Rectangular, Square |
Material | Aluminium |
Brand | Jindal, Hindalco, Balco |
Grade | 2014 |
Is It Anodised | Anodised |
Certification | Available |
Is It Anodized | Anodized |
Is It Customized | Customized |
Overseas Aluminium are producer of broad range 6082 Aluminum Alloy Round and we additionally give our client most satisfiable esteem list for Aluminum Alloy.
Aluminum Alloy 6082 is most regularly known as an auxiliary compound. Aluminum alloy 6082 is the compound most usually utilized for machining. Aluminum alloy 6082 Round is a medium quality composite with fantastic consumption protection. Contrast with 6000 series,the compound of these arrangement has the most noteworthy strength.The expansion of a lot of manganese controls the grain structure which thus brings about a more grounded aluminum composite.
To meet the quality aware necessities for our fundamentally respected clients, we offer 6082 Aluminum Alloy Hex Bars indifferent sizes, thickness, standards and shapes as indicated by changed essentials given by our clients.
Specification Of Aluminium Alloy 6082 Hex Bars :Weight% | Al | Si | Fe | Cu | Mn | Cr | Mg | Zn | Ti | Other Each | Others Total |
---|---|---|---|---|---|---|---|---|---|---|---|
6082 | Bal | 0.7 - 1.3 | 0.50 max | 0.10 max | 0.40-1.00 | 0.25 max | 0.06-1.20 | 0.20 max | 0.10 max | 0.05 max | 0.15 max |
Properties | Metric |
---|---|
Proof Stress | 85 Max MPa |
Tensile Strength | 150 Max MPa |
Hardness Brinell | 40 HB |
Melting Point | 555°C |
Properties | Metric |
---|---|
Proof Stress | 85 Max MPa |
Tensile Strength | 150 Max MPa |
Hardness Brinell | 40 HB |
Melting Point | 555°C |
4.3/5
Reviewed by 33 Users
Most Relevant Reviews