Mumbai, Maharashtra
GST No. 27AESFS1117C1Z4
Call 07942831068 84% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Kg
Product Brochure
| Thickness | 8 mm |
| Material | Aluminium |
| Grade | 6061 T651 |
| Shape | Rectangular |
| Color | Silver |
| Length | 2500MM AND CUTTING LENGTH AVAILABLE |
| Surface Finish | Polished |
| Thickness of Plate | 10mm to 150mm |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 6 mm |
| Shape | Rectangular |
| Grade | 6061 T651 |
| Size/Dimension | 1mm to 200mm thickness |
| Is It Anodized | Anodized |
| Usage/Application | Aerospace and defense, Automotive components (e.g., engine blocks, cylinder heads), Marine hardware |
| Size Available | 1250 x 2500 and 1500 x 3000 we provide cut size also |
| Available Thickness | 6.35mm / 8mm / 10mm / 12.7mm / 16mm / 20mm / 25.4mm / 32mm / 35mm / 40mm / 45mm / 50mm / 65mm & many |
Additional Information:
View Complete details
Product Brochure
| Grade | Aluminium 5052 |
| Material | Aluminium |
| Color | Silver |
| Dimensions | 1220 x 2440 & 1500 x 3000 also we provide Cut Sizes |
| Weight | As per Material |
| Shape | Square / Rectangle |
| Temper | H111 |
| Tensile Strength | pure aluminium is around 90 MPa but this can be increased to over 690 MPa for some heat-treatable al |
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Grade | Al. Alloy 5052 |
| Usage/Application | Industrial Use, Aero Space use, Chemical Factory Use |
| Country of Origin | Made in India |
| Size | 1220 x 2440 | 1500 x 3000 |
| Thickness Available | 1mm to 300mm |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Thickness | 1-15 mm |
| Material | Aluminium |
| Brand | Jindal |
| Shape | Rectangular |
| Color | Silver |
| Dimensions | 1220mm x 2440mm | 1500mm x 3000mm |
| Country of Origin | Made in India |
View Complete details